Schedule

We will be posting a solid schedule of yoga classes and more very soon.

Additionally, our Bench Press Club will soon be posted online as well. We have the max out dates and times listed under the appropriate heading below.

Bench Press Club

The Bench Press Club is a way for you to challenge yourself by constantly keeping track of your current bench press, and adjusting your routine to make you stronger, and feel better. You will be supervised by the staff on the max out day, and your results will be posted here as well as the board in the gym.

Disregard the layout of the table for now. It is in a construction phase will be complete soon. The information should be correct as of 02/28/07.

350+ Pound Club
Name Age Weight Max ratio
Nate P. 28 202 430 2.1287
CJ R. 25 229 435 1.8996
Mike B. 30 230 400 1.7391
300 Pound Club
Name Age Weight Max ratio
Rico E. 30 171 305 1.7836
Jaime G. 20 200 340 1.7000
Elliot G. 27 193 315 1.6321
Brian W. 26 197 315 1.5990
Dennis S. 54 209 325 1.5550
Brandon G. 17 211 315 1.4929
Jack A. 41 244 330 1.3525
250 Pound Club
Name Age Weight Max ratio
Sam H. 44 155 275 1.7742
Cesar S. 32 174 265 1.5230
Joey S. 17 172 260 1.5116
Adam Y. 19 182 270 1.4835
Jason D. 30 199 295 1.4824
Alex G. 24 191 275 1.4398
Steven K. 31 214 285 1.3318
Matt W. 19 207 275 1.3285
Ed B. 49 203 250 1.2315
Jeff C. 42 228 275 1.2061
200 Pound Club
Name Age Weight Max ratio
Jeff L. 18 162 240 1.4815
Richard C. 24 168 245 1.4583
Mikey H. 19 156 215 1.3782
Josh W. 18 157 215 1.3694
Joe P. 16 173 235 1.3584
Chris W. 20 172 230 1.3372
Lee C. 17 151 200 1.3245
Jarett P. 30 164 200 1.2195
Damian M. 35 197 235 1.1929

If you have any questions or comments, feel free to use the form below to send us an email.